sprinkler.com
Posted: Sat Oct 13, 2007 9:36 pm
I wasn't quite sure by how they stated the information on their website.
" Sch 40 Fittings-
Schedule 40 (Sch 40) fittings are rated on wall thickness. Due to this fact the pressure ratings for the size of fittings will vary. The pressure ratings are as follows:
Fittings Size Pressure Rating
1/2" Sch 40 Fittings 600 psi
3/4" Sch 40 Fittings 480 psi
1" Sch 40 Fittings 450 psi
1 1/4" Sch 40 Fittings 370 psi
1 1/2" Sch 40 Fittings 330 psi
2" Sch 40 Fittings 280 psi
2 1/2" Sch 40 Fittings 300 psi
3" Sch 40 Fittings 260 psi
4" Sch 40 Fittings 220 psi
6" Sch 40 Fittings 180 psi
8" Sch 40 Fittings 160 psi
10" Sch 40 Fittings 140 psi
12" Sch 40 Fittings 130 psi"
Are all of there different fittings rated to these pressures? (I am most interested in 4" and down to 1", and I was really hoping that these are NFS-Pw. Thanks for the knowhow.
" Sch 40 Fittings-
Schedule 40 (Sch 40) fittings are rated on wall thickness. Due to this fact the pressure ratings for the size of fittings will vary. The pressure ratings are as follows:
Fittings Size Pressure Rating
1/2" Sch 40 Fittings 600 psi
3/4" Sch 40 Fittings 480 psi
1" Sch 40 Fittings 450 psi
1 1/4" Sch 40 Fittings 370 psi
1 1/2" Sch 40 Fittings 330 psi
2" Sch 40 Fittings 280 psi
2 1/2" Sch 40 Fittings 300 psi
3" Sch 40 Fittings 260 psi
4" Sch 40 Fittings 220 psi
6" Sch 40 Fittings 180 psi
8" Sch 40 Fittings 160 psi
10" Sch 40 Fittings 140 psi
12" Sch 40 Fittings 130 psi"
Are all of there different fittings rated to these pressures? (I am most interested in 4" and down to 1", and I was really hoping that these are NFS-Pw. Thanks for the knowhow.