Uploads by Jimmy101
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:46, 3 August 2007 | BurntLatke CB barrel length graph 15 spuds.gif (file) | 14 KB | Graph of BurntLatke's C"B study, 1.5" barrel, spuds, propane. Muzzle velocity versus barrel length. | 1 | |
| 12:48, 3 August 2007 | BurntLatke CB graph 15 spuds.gif (file) | 14 KB | Graph of BurntLatke's C"B study, 1.5" barrel, spuds, propane. Muzzle velocity versus CB. | 1 | |
| 08:48, 10 September 2007 | RC-10.jpg (file) | 28 KB | Car remote (R/C) entry FOB system | 1 | |
| 11:39, 13 September 2007 | Stun-open annotated.jpg (file) | 36 KB | Major parts inside a stun gun. | 1 | |
| 09:12, 6 December 2007 | UL100 sm.jpg (file) | ![]() |
6 KB | Standard Bernzomatic cylinder and torch head | 1 |
| 10:41, 12 December 2007 | Sprinkler valve.jpg (file) | ![]() |
7 KB | A typical electrically operated sprinkler valve (solenoid valve). | 1 |
| 11:33, 12 December 2007 | Syringe small.jpg (file) | ![]() |
8 KB | 2 | |
| 12:41, 2 March 2008 | Long burst part.jpg (file) | 38 KB | Optical detection, sound card recording of a BBMG firing. | 1 | |
| 13:19, 12 March 2008 | Propane pressure temp.gif (file) | 9 KB | Graph of the vapor pressure (cylinder pressure) of propane as a function of temperature. | 1 | |
| 13:39, 25 March 2008 | Cutting spuds 5inch.jpg (file) | 42 KB | Some typical aways of cutting a spud. | 1 | |
| 15:56, 13 April 2008 | Relaybot.jpg (file) | 33 KB | Typical automotive relay pins. | 1 | |
| 11:39, 14 April 2008 | Relay.gif (file) | 11 KB | Schematic diagram for a typical 5-pin automotive relay. | 2 | |
| 10:12, 29 April 2008 | Multigap2.gif (file) | 5 KB | Correct wiring for two and three spark gaps. | 1 | |
| 10:22, 29 April 2008 | Multiple gaps.gif (file) | 3 KB | Latke's "chamber short" multiple spark gap system. | 1 | |
| 14:45, 20 May 2008 | Utube.gif (file) | 6 KB | A simple U-tube pressure gauge sutiable for low pressure ranges. | 1 | |
| 14:44, 24 July 2010 | Butane pressure graph.gif (file) | 6 KB | Pressure versus temperature graph for n-butane and iso-butane. | 2 | |
| 12:17, 20 February 2011 | Syringe lighter.jpg (file) | 38 KB | Syringe attached to a cheap butane lighter | 1 | |
| 12:20, 20 February 2011 | StepsAnnotated.jpg (file) | 45 KB | Attaching a small diameter hose (here using a piece of whire insulation) to a disposable butane lighter. | 1 | |
| 12:21, 20 February 2011 | Syringe bernzomValve.jpg (file) | 47 KB | Syringe attached to a standard Bernzomatic Torch head using a piece of rubber tubbing. The air mixer has been removed from the torch head prior to attaching the hose. | 1 | |
| 12:22, 20 February 2011 | Syringe refill.jpg (file) | ![]() |
4 KB | Syringe attached to a standard butane lighter refill cartridge. | 1 |
| 12:41, 20 February 2011 | Minihybridsetup 158.jpg (file) | 17 KB | 2 | ||
| 12:58, 20 February 2011 | StepsAnnotated b.jpg (file) | 25 KB | Attaching small gauge tubing (here using a piece of insulation from 20G wire) to a disposable butane lighter. | 1 |



