File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 23:00, 3 June 2008 | TVexample1.jpg (file) | 25 KB | Davidvaini (talk | contribs) | 1 | ||
| 21:29, 3 June 2008 | VCexample3.jpg (file) | 218 KB | Davidvaini (talk | contribs) | 1 | ||
| 21:29, 3 June 2008 | VCexample2.jpg (file) | 194 KB | Davidvaini (talk | contribs) | 1 | ||
| 21:28, 3 June 2008 | VCexample1.jpg (file) | 201 KB | Davidvaini (talk | contribs) | 1 | ||
| 21:21, 3 June 2008 | IVexample8.jpg (file) | 33 KB | Davidvaini (talk | contribs) | 1 | ||
| 21:20, 3 June 2008 | IVexample7.jpg (file) | 43 KB | Davidvaini (talk | contribs) | 1 | ||
| 21:20, 3 June 2008 | IVexample6.jpg (file) | 20 KB | Davidvaini (talk | contribs) | 1 | ||
| 21:19, 3 June 2008 | IVexample5.jpg (file) | 23 KB | Davidvaini (talk | contribs) | 1 | ||
| 21:19, 3 June 2008 | IVexample4.jpg (file) | 143 KB | Davidvaini (talk | contribs) | 1 | ||
| 21:19, 3 June 2008 | IVexample3.jpg (file) | 89 KB | Davidvaini (talk | contribs) | 1 | ||
| 21:18, 3 June 2008 | IVexample2.jpg (file) | 288 KB | Davidvaini (talk | contribs) | 1 | ||
| 21:14, 3 June 2008 | IVexample1.jpg (file) | 140 KB | Davidvaini (talk | contribs) | 1 | ||
| 14:15, 3 June 2008 | Chamberfan.JPG (file) | 41 KB | Psycix (talk | contribs) | This is the 92mm PC case fan at the back of my first cannon. There is some sand and dirt on the blades because I put it down while venting and loading somewhere outdoors. | 2 | |
| 11:17, 3 June 2008 | Inlinevortexanimationgiffinal2.gif (file) | 1.06 MB | Davidvaini (talk | contribs) | New and updated Inline Vortex Animation | 1 | |
| 11:15, 3 June 2008 | Animation0129353.gif (file) | 1.59 MB | Davidvaini (talk | contribs) | 1 | ||
| 01:22, 31 May 2008 | Lathe.jpg (file) | 200 KB | BC Pneumatics (talk | contribs) | BCARMS Lathe | 1 | |
| 01:22, 31 May 2008 | Assembly Bench 1.jpg (file) | 193 KB | BC Pneumatics (talk | contribs) | BCARMS General Assembly Bench | 1 | |
| 01:16, 31 May 2008 | Sprinkler Bench.jpg (file) | 162 KB | BC Pneumatics (talk | contribs) | BCARMS Sprinkler Modification Bench | 1 | |
| 14:45, 20 May 2008 | Utube.gif (file) | 6 KB | Jimmy101 (talk | contribs) | A simple U-tube pressure gauge sutiable for low pressure ranges. | 1 | |
| 10:22, 29 April 2008 | Multiple gaps.gif (file) | 3 KB | Jimmy101 (talk | contribs) | Latke's "chamber short" multiple spark gap system. | 1 | |
| 10:12, 29 April 2008 | Multigap2.gif (file) | 5 KB | Jimmy101 (talk | contribs) | Correct wiring for two and three spark gaps. | 1 | |
| 11:39, 14 April 2008 | Relay.gif (file) | 11 KB | Jimmy101 (talk | contribs) | Schematic diagram for a typical 5-pin automotive relay. | 2 | |
| 15:56, 13 April 2008 | Relaybot.jpg (file) | 33 KB | Jimmy101 (talk | contribs) | Typical automotive relay pins. | 1 | |
| 13:39, 25 March 2008 | Cutting spuds 5inch.jpg (file) | 42 KB | Jimmy101 (talk | contribs) | Some typical aways of cutting a spud. | 1 | |
| 13:19, 12 March 2008 | Propane pressure temp.gif (file) | 9 KB | Jimmy101 (talk | contribs) | Graph of the vapor pressure (cylinder pressure) of propane as a function of temperature. | 1 | |
| 12:41, 2 March 2008 | Long burst part.jpg (file) | 38 KB | Jimmy101 (talk | contribs) | Optical detection, sound card recording of a BBMG firing. | 1 | |
| 22:42, 15 February 2008 | PR PVC.jpg (file) | 160 KB | MrCrowley (talk | contribs) | Pressure Rated PVC Fittings | 1 | |
| 22:37, 15 February 2008 | DWV Fittings.jpg (file) | 31 KB | MrCrowley (talk | contribs) | DWV Fittings | 1 | |
| 22:31, 15 February 2008 | PVC Elbow.jpg (file) | 3 KB | MrCrowley (talk | contribs) | Pressure Rated PVC Elbow | 1 | |
| 00:32, 15 February 2008 | Vortexcapimage1.jpg (file) | 218 KB | Davidvaini (talk | contribs) | 1 | ||
| 11:33, 12 December 2007 | Syringe small.jpg (file) | ![]() |
8 KB | Jimmy101 (talk | contribs) | 2 | |
| 10:41, 12 December 2007 | Sprinkler valve.jpg (file) | ![]() |
7 KB | Jimmy101 (talk | contribs) | A typical electrically operated sprinkler valve (solenoid valve). | 1 |
| 09:12, 6 December 2007 | UL100 sm.jpg (file) | ![]() |
6 KB | Jimmy101 (talk | contribs) | Standard Bernzomatic cylinder and torch head | 1 |
| 14:50, 23 October 2007 | 6 6.gif (file) | 5 KB | Benstern (talk | contribs) | DDT Graph | 1 | |
| 11:39, 13 September 2007 | Stun-open annotated.jpg (file) | 36 KB | Jimmy101 (talk | contribs) | Major parts inside a stun gun. | 1 | |
| 08:48, 10 September 2007 | RC-10.jpg (file) | 28 KB | Jimmy101 (talk | contribs) | Car remote (R/C) entry FOB system | 1 | |
| 20:25, 4 September 2007 | Rc detonator.jpg (file) | 10 KB | Singularity (talk | contribs) | 1 | ||
| 20:24, 4 September 2007 | Rc detonator circuit.jpg (file) | 17 KB | Singularity (talk | contribs) | 1 | ||
| 12:48, 3 August 2007 | BurntLatke CB graph 15 spuds.gif (file) | 14 KB | Jimmy101 (talk | contribs) | Graph of BurntLatke's C"B study, 1.5" barrel, spuds, propane. Muzzle velocity versus CB. | 1 | |
| 12:46, 3 August 2007 | BurntLatke CB barrel length graph 15 spuds.gif (file) | 14 KB | Jimmy101 (talk | contribs) | Graph of BurntLatke's C"B study, 1.5" barrel, spuds, propane. Muzzle velocity versus barrel length. | 1 | |
| 11:45, 26 July 2007 | Wcspiston.PNG (file) | 3 KB | Boilingleadbath (talk | contribs) | An explanation of the operation of a chamber-sealing piston valve. | 1 | |
| 12:29, 5 June 2007 | Vortexanimated.gif (file) | 29 KB | Benstern (talk | contribs) | 1 | ||
| 12:04, 5 June 2007 | Tee.gif (file) | ![]() |
6 KB | Benstern (talk | contribs) | 1 | |
| 11:47, 5 June 2007 | Pressuregauge.jpg (file) | 6 KB | Benstern (talk | contribs) | 1 | ||
| 11:14, 5 June 2007 | Campbellhausfeldreg.jpg (file) | 5 KB | Benstern (talk | contribs) | 1 | ||
| 16:20, 22 May 2007 | HPIM0718.jpg (file) | 293 KB | Schmanman (talk | contribs) | multipul tees, bends, & tanks | 2 | |
| 17:38, 5 March 2007 | Mini gun 3.JPG (file) | 15 KB | Lukemc (talk | contribs) | 1 | ||
| 17:24, 5 March 2007 | Mini gun.JPG (file) | 23 KB | Lukemc (talk | contribs) | 1 | ||
| 14:05, 4 February 2007 | 00165.jpg (file) | 34 KB | BillyBobJoe (talk | contribs) | Cans of starting fluid. | 1 | |
| 18:08, 31 January 2007 | Schrader.jpg (file) | 8 KB | BillyBobJoe (talk | contribs) | A schrader valve with a 1/4" NPT rear fitting. | 1 |



