Difference between revisions of "Pressure"
m |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Pressure is a measurement of the force a gas exerts on a given area. It is most commonly measured in pounds per square inch (psi) bar, | + | Pressure is a measurement of the force a gas exerts on a given area. It is most commonly measured in pounds per square inch (psi), bar, kgf/cm<sup>2</sup> or atmospheres. The latter three units are quite similar and can often be used together without conversion. |
− | + | <table width="581" height="232" border="2" bordercolor="#000000" bgcolor="#000000"> | |
− | + | <tr bgcolor="#FFFFFF"> | |
− | + | <th width="40" height="38" scope="col"><div align="center"></div></th> | |
− | + | <th width="61" scope="col"> <div align="center">Pascal (Pa)</div></th> | |
− | + | <th width="87" scope="col"><div align="center">Bar (bar)</div></th> | |
− | + | <th width="87" scope="col"><div align="center">Technical atmosphere (at)</div></th> | |
− | + | <th width="94" scope="col"><div align="center">Atmosphere (atm)</div></th> | |
− | + | <th width="82" scope="col"><div align="center">Torr (mmHg)</div></th> | |
− | + | <th width="82" scope="col"><div align="center">Pound per square inch (psi)</div></th> | |
− | + | </tr> | |
+ | <tr bgcolor="#FFFFFF"> | ||
+ | <th scope="row"><div align="center">1 Pa</div></th> | ||
+ | <td><div align="center">1 N/m²</div></td> | ||
+ | <td><div align="center">10<sup>−5</sup></div></td> | ||
+ | <td><div align="center">10.197×10<sup>−6</sup></div></td> | ||
+ | <td><div align="center">9.8692×10<sup>−6</sup></div></td> | ||
+ | <td><div align="center">7.5006×10<sup>−3</sup></div></td> | ||
+ | <td><div align="center">145.04×10<sup>−6</sup></div></td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#FFFFFF"> | ||
+ | <th scope="row"><div align="center">1 bar</div></th> | ||
+ | <td><div align="center">100,000</div></td> | ||
+ | <td><div align="center">10<sup>6</sup> dyn/cm²</div></td> | ||
+ | <td><div align="center">1.0197</div></td> | ||
+ | <td><div align="center">0.98692</div></td> | ||
+ | <td><div align="center">750.06</div></td> | ||
+ | <td><div align="center">14.504</div></td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#FFFFFF"> | ||
+ | <th scope="row"><div align="center">1 at</div></th> | ||
+ | <td><div align="center">98,066.5</div></td> | ||
+ | <td><div align="center">0.980665</div></td> | ||
+ | <td><div align="center">1 kgf/cm²</div></td> | ||
+ | <td><div align="center">0.96784</div></td> | ||
+ | <td><div align="center">735.56</div></td> | ||
+ | <td><div align="center">14.223</div></td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#FFFFFF"> | ||
+ | <th scope="row"><div align="center">1 atm</div></th> | ||
+ | <td><div align="center">101,325</div></td> | ||
+ | <td><div align="center">1.01325</div></td> | ||
+ | <td><div align="center">1.0332</div></td> | ||
+ | <td><div align="center">101,325 Pa</div></td> | ||
+ | <td><div align="center">760</div></td> | ||
+ | <td><div align="center">14.696</div></td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#FFFFFF"> | ||
+ | <th scope="row"><div align="center">1 torr</div></th> | ||
+ | <td><div align="center">133.322</div></td> | ||
+ | <td><div align="center">1.3332×10<sup>−3</sup></div></td> | ||
+ | <td><div align="center">1.3595×10<sup>−3</sup></div></td> | ||
+ | <td><div align="center">1.3158×10<sup>−3</sup></div></td> | ||
+ | <td><div align="center">1 mmHg</div></td> | ||
+ | <td><div align="center">19.337×10<sup>−3</sup></div></td> | ||
+ | </tr> | ||
+ | <tr bgcolor="#FFFFFF"> | ||
+ | <th height="23" scope="row"><div align="center">1 psi</div></th> | ||
+ | <td><div align="center">6,894.76</div></td> | ||
+ | <td><div align="center">68.948×10<sup>−3</sup></div></td> | ||
+ | <td><div align="center">70.307×10<sup>−3</sup></div></td> | ||
+ | <td><div align="center">68.046×10<sup>−3</sup></div></td> | ||
+ | <td><div align="center">51.715</div></td> | ||
+ | <td><div align="center">1 lbf/in²</div></td> | ||
+ | </tr> | ||
+ | </table> | ||
− | [http:// | + | [http://en.wikipedia.org/wiki/Pressure Wikipedia: Pressure] |
+ | |||
+ | [[category:Concepts]] |
Latest revision as of 17:09, 26 November 2007
Pressure is a measurement of the force a gas exerts on a given area. It is most commonly measured in pounds per square inch (psi), bar, kgf/cm2 or atmospheres. The latter three units are quite similar and can often be used together without conversion.
Pascal (Pa) |
Bar (bar) |
Technical atmosphere (at) |
Atmosphere (atm) |
Torr (mmHg) |
Pound per square inch (psi) |
|
---|---|---|---|---|---|---|
1 Pa |
1 N/m² |
10−5 |
10.197×10−6 |
9.8692×10−6 |
7.5006×10−3 |
145.04×10−6 |
1 bar |
100,000 |
106 dyn/cm² |
1.0197 |
0.98692 |
750.06 |
14.504 |
1 at |
98,066.5 |
0.980665 |
1 kgf/cm² |
0.96784 |
735.56 |
14.223 |
1 atm |
101,325 |
1.01325 |
1.0332 |
101,325 Pa |
760 |
14.696 |
1 torr |
133.322 |
1.3332×10−3 |
1.3595×10−3 |
1.3158×10−3 |
1 mmHg |
19.337×10−3 |
1 psi |
6,894.76 |
68.948×10−3 |
70.307×10−3 |
68.046×10−3 |
51.715 |
1 lbf/in² |