Burst disk material: Difference between revisions

From SpudFiles Wiki
Jump to navigation Jump to search
Jimmy101 (talk | contribs)
initial version
 
Jimmy101 (talk | contribs)
added a bunch of data from the archived spudtech forum
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
A bit of info scrounged from the forums on [[burst_disk|burst disks]], not particularly well layed out here but (hopefully) better than nothing.
A bit of info scrounged from the forums on [[burst_disk|burst disks]], not particularly well layed out here but (hopefully) better than nothing.
* In general the burst pressure of a disk is a function of the disk's material, thickness and diameter.
* Larger diameter disks will burst at lower pressure than a smaller disk of the same material.
* Burst disk tend to be variable so solid numbers concerning burst pressures are hard to find.
* There is often disagreement as to what pressure a particular disk (material and dimension) ruptures at.


{|border="2" cellpadding="10" cellspacing="0" align="center"
{|border="2" cellpadding="10" cellspacing="0" align="center"
|+ '''<font size="+1">Burst Disk Materials</font>'''
|+ '''<font size="+1">Burst Disk Materials</font>'''
!Material <br/> (single layer) !! Approx. Burst <br/> Pressure (PSIG) !! Diameter <br/> (inch) !! link  
!Material <br/> (single layer unless otherwise specified) !! Approx. Burst <br/> Pressure (PSIG) !! Diameter <br/> (inch) !! link  
|-
|-
| Aluminum Foil ||align=center| 5 ||align=center| 1.25 ||align=center| [http://www.spudfiles.com/forums/burst-disk-material-t13957.html]   
| Aluminum Foil ||align=center| 5 ||align=center| 1.25 ||align=center| [http://www.spudfiles.com/forums/burst-disk-material-t13957.html]   
|-
| Aluminum Foil 0.001" ||align=center| 15 ||align=center| 2 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=30]
|-
| Aluminum Foil ||align=center| 28 ||align=center| 1 ||align=center| [http://www.spudfiles.com/forums/good-high-pressure-burst-disk-t13975.html]
|-
| Aluminum Foil, 1 layer ||align=center| 7 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Aluminum Foil, 2 layer ||align=center| 19 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Aluminum Foil, 3 layer ||align=center| 44 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Aluminum Foil, 4 layer ||align=center| 76 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Aluminum Foil, 5 layer ||align=center| 130 ||align=center| 0.75 ||align=center|  [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| . ||align=center| . ||align=center| . ||align=center| .
|-
| Wax Paper, 1 layer ||align=center| 19 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Wax Paper, 2 layer ||align=center| 32 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Wax Paper, 3 layer ||align=center| 44 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Wax Paper, 4 layer ||align=center| 59 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Wax Paper, 5 layer ||align=center| 80 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Wax Paper, 6 layer ||align=center| 86 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Wax Paper, 7 layer ||align=center| 90 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Wax Paper, 8 layer ||align=center| 102 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Wax Paper, 9 layer ||align=center| 123 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| . ||align=center| . ||align=center| . ||align=center| .
|-
| Plastic Grocery Bags- save on food brand, 1 layer ||align=center| 7 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Plastic Grocery Bags- save on food brand, 2 layer ||align=center| 18 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Plastic Grocery Bags- save on food brand, 3 layer ||align=center| 22 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Plastic Grocery Bags- save on food brand, 4 layer ||align=center| 25 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Plastic Grocery Bags- save on food brand, 5 layer ||align=center| 29 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Plastic Grocery Bags- save on food brand, 6 layer ||align=center| 33 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Plastic Grocery Bags- save on food brand, 7 layer ||align=center| 40 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Plastic Grocery Bags- save on food brand, 8 layer ||align=center| 48 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Plastic Grocery Bags- save on food brand, 9 layer ||align=center| 51 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Plastic Grocery Bags- save on food brand, 10 layer ||align=center| 58 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Plastic Grocery Bags- save on food brand, 11 layer ||align=center| 68 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| Plastic Grocery Bags- save on food brand, 12 layer ||align=center| 76 ||align=center| 0.75 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=90]
|-
| . ||align=center| . ||align=center| . ||align=center| .
|-
|-
| Potato Chip Bag ||align=center| 85-110 ||align=center| 1 ||align=center| [http://www.spudcom.com/forums/showthread.php?t=7]   
| Potato Chip Bag ||align=center| 85-110 ||align=center| 1 ||align=center| [http://www.spudcom.com/forums/showthread.php?t=7]   
|-
|-
| Plastic Milk Jug ||align=center| . ||align=center| . ||align=center| .   
| Plastic Milk Jug (HDPE) ||align=center| 150 ||align=center| ? ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=30]  
|-
|-
| Stiff Plastic from toy containers ||align=center| 180 ||align=center| 0.5 ||align=center| [http://www.spudfiles.com/forums/burst-disk-material-t13957.html]  
| Stiff Plastic packaging ("clam shell packaging") ||align=center| 180 ||align=center| 0.5 ||align=center| [http://www.spudfiles.com/forums/burst-disk-material-t13957.html]  
|-
|-
| Aluminum Soda Can ||align=center| 200  ||align=center| 0.5 ||align=center| [http://www.spudcom.com/forums/showthread.php?t=7]  
| Aluminum Soda Can ||align=center| 200  ||align=center| 0.5 ||align=center| [http://www.spudcom.com/forums/showthread.php?t=7]  
|-
|-
| . ||align=center| . ||align=center| . ||align=center| .  
| Duct Tape ||align=center| 5 ||align=center| 1 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=10]
|-
| Styrene (0.01") ||align=center| 45 ||align=center| ? ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=40]
|-
| Styrene (0.015") ||align=center| 75 ||align=center| ? ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=40]
|-
| Plastic disposable plates, red, Dollar General ||align=center| 60 ||align=center| 2 ||align=center| [http://www.spudfiles.com/spudtech_archive/viewtopic.php?f=13&t=2759&st=0&sk=t&sd=a&start=100]
|-
| . ||align=center| . ||align=center| . ||align=center| .
|}
|}


There may be more information at the [http://www.spudfiles.com/spudtech_archive/viewtopic.php?t=2759 SpudTech archive].
There may be more information at the [http://www.spudfiles.com/spudtech_archive/viewtopic.php?t=2759 SpudTech archive].
Jimmy 11:43, 9 April 2008 (EDT)

Latest revision as of 12:10, 10 April 2008

A bit of info scrounged from the forums on burst disks, not particularly well layed out here but (hopefully) better than nothing.

  • In general the burst pressure of a disk is a function of the disk's material, thickness and diameter.
  • Larger diameter disks will burst at lower pressure than a smaller disk of the same material.
  • Burst disk tend to be variable so solid numbers concerning burst pressures are hard to find.
  • There is often disagreement as to what pressure a particular disk (material and dimension) ruptures at.
Burst Disk Materials
Material
(single layer unless otherwise specified)
Approx. Burst
Pressure (PSIG)
Diameter
(inch)
link
Aluminum Foil 5 1.25 [1]
Aluminum Foil 0.001" 15 2 [2]
Aluminum Foil 28 1 [3]
Aluminum Foil, 1 layer 7 0.75 [4]
Aluminum Foil, 2 layer 19 0.75 [5]
Aluminum Foil, 3 layer 44 0.75 [6]
Aluminum Foil, 4 layer 76 0.75 [7]
Aluminum Foil, 5 layer 130 0.75 [8]
. . . .
Wax Paper, 1 layer 19 0.75 [9]
Wax Paper, 2 layer 32 0.75 [10]
Wax Paper, 3 layer 44 0.75 [11]
Wax Paper, 4 layer 59 0.75 [12]
Wax Paper, 5 layer 80 0.75 [13]
Wax Paper, 6 layer 86 0.75 [14]
Wax Paper, 7 layer 90 0.75 [15]
Wax Paper, 8 layer 102 0.75 [16]
Wax Paper, 9 layer 123 0.75 [17]
. . . .
Plastic Grocery Bags- save on food brand, 1 layer 7 0.75 [18]
Plastic Grocery Bags- save on food brand, 2 layer 18 0.75 [19]
Plastic Grocery Bags- save on food brand, 3 layer 22 0.75 [20]
Plastic Grocery Bags- save on food brand, 4 layer 25 0.75 [21]
Plastic Grocery Bags- save on food brand, 5 layer 29 0.75 [22]
Plastic Grocery Bags- save on food brand, 6 layer 33 0.75 [23]
Plastic Grocery Bags- save on food brand, 7 layer 40 0.75 [24]
Plastic Grocery Bags- save on food brand, 8 layer 48 0.75 [25]
Plastic Grocery Bags- save on food brand, 9 layer 51 0.75 [26]
Plastic Grocery Bags- save on food brand, 10 layer 58 0.75 [27]
Plastic Grocery Bags- save on food brand, 11 layer 68 0.75 [28]
Plastic Grocery Bags- save on food brand, 12 layer 76 0.75 [29]
. . . .
Potato Chip Bag 85-110 1 [30]
Plastic Milk Jug (HDPE) 150 ? [31]
Stiff Plastic packaging ("clam shell packaging") 180 0.5 [32]
Aluminum Soda Can 200 0.5 [33]
Duct Tape 5 1 [34]
Styrene (0.01") 45 ? [35]
Styrene (0.015") 75 ? [36]
Plastic disposable plates, red, Dollar General 60 2 [37]
. . . .

There may be more information at the SpudTech archive.