Propane: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
[[category:fuels]] | [[category:fuels]] | ||
<table class="small" border="1" width="40%" id="table1"> | |||
<tr> | |||
<td width="50%" bgcolor="#FFFFCC">Temperature<br /> | |||
(<sup>o</sup>F)</td> | |||
<td width="50%" bgcolor="#FFFFCC">Vapor Pressure<br /> | |||
(psig)</td> | |||
</tr> | |||
<tr> | |||
<td>-44 <sup>1)</sup></td> | |||
<td>0 </td> | |||
</tr> | |||
<tr> | |||
<td>-30</td> | |||
<td>6.8</td> | |||
</tr> | |||
<tr> | |||
<td>-20</td> | |||
<td>11.5</td> | |||
</tr> | |||
<tr> | |||
<td>-10</td> | |||
<td>17.5</td> | |||
</tr> | |||
<tr> | |||
<td>0</td> | |||
<td>24.5</td> | |||
</tr> | |||
<tr> | |||
<td>10</td> | |||
<td>34</td> | |||
</tr> | |||
<tr> | |||
<td>20</td> | |||
<td>42</td> | |||
</tr> | |||
<tr> | |||
<td>30</td> | |||
<td>53</td> | |||
</tr> | |||
<tr> | |||
<td>40</td> | |||
<td>65</td> | |||
</tr> | |||
<tr> | |||
<td>50</td> | |||
<td>78</td> | |||
</tr> | |||
<tr> | |||
<td>60</td> | |||
<td>93</td> | |||
</tr> | |||
<tr> | |||
<td>70</td> | |||
<td>110</td> | |||
</tr> | |||
<tr> | |||
<td>80</td> | |||
<td>128</td> | |||
</tr> | |||
<tr> | |||
<td>90</td> | |||
<td>150</td> | |||
</tr> | |||
<tr> | |||
<td>100</td> | |||
<td>177</td> | |||
</tr> | |||
<tr> | |||
<td>110</td> | |||
<td>204</td> | |||
</tr> | |||
</table> | |||
From: engineeringtoolbox.com | |||
Revision as of 10:07, 17 December 2006

The most common fuel of high tech builders. Often metered into the chamber at 4.2% by volume, because you lose power if your fuel/air mix is wrong. However, it can be manually added trough (for example) a non-lit propane torch, as you would with an aerosol. The torch head mixes the propane with air, filling the chamber with a finished mixture, so overfueling using this method isn't a problem. This is especially convenient in pill bottle guns, where traditional metering isn't practical.
Propane is often the primary propellent in aerosols, it is also sold in bulk tanks and disposable canisters.
| Temperature (oF) |
Vapor Pressure (psig) |
| -44 1) | 0 |
| -30 | 6.8 |
| -20 | 11.5 |
| -10 | 17.5 |
| 0 | 24.5 |
| 10 | 34 |
| 20 | 42 |
| 30 | 53 |
| 40 | 65 |
| 50 | 78 |
| 60 | 93 |
| 70 | 110 |
| 80 | 128 |
| 90 | 150 |
| 100 | 177 |
| 110 | 204 |
From: engineeringtoolbox.com