Difference between revisions of "Valve"
(added Flow coefficient) |
BillyBobJoe (talk | contribs) |
||
Line 3: | Line 3: | ||
Valves are used in many other applications as well, such as [[fuel meter]]s, in [[venting]], and sometimes as part of a loading mechanism. | Valves are used in many other applications as well, such as [[fuel meter]]s, in [[venting]], and sometimes as part of a loading mechanism. | ||
− | The | + | The efficiency of a valve is indicated by it's [[Flow coefficient]] or CV. |
For a current list of articles on different valves, see [[:Category:Valves]] | For a current list of articles on different valves, see [[:Category:Valves]] | ||
{{stub}} | {{stub}} |
Revision as of 23:27, 31 January 2007
A valve is any device that can be used to control the flow of a liquid or gas. It is an essential component of pneumatic cannons, where a wealth of different designs are used depending on price, complexity and performance.
Valves are used in many other applications as well, such as fuel meters, in venting, and sometimes as part of a loading mechanism.
The efficiency of a valve is indicated by it's Flow coefficient or CV.
For a current list of articles on different valves, see Category:Valves
This article is a stub. You can help by expanding it