Pressure
(Redirected from Psi)
Pressure is a measurement of the force a gas exerts on a given area. It is most commonly measured in pounds per square inch (psi), bar, kgf/cm2 or atmospheres. The latter three units are quite similar and can often be used together without conversion.
| Pascal (Pa) | Bar (bar) | Technical atmosphere (at) | Atmosphere (atm) | Torr (mmHg) | Pound per square inch (psi) | |
|---|---|---|---|---|---|---|
| 1 Pa | 1 N/m² | 10−5 | 10.197×10−6 | 9.8692×10−6 | 7.5006×10−3 | 145.04×10−6 | 
| 1 bar | 100,000 | 106 dyn/cm² | 1.0197 | 0.98692 | 750.06 | 14.504 | 
| 1 at | 98,066.5 | 0.980665 | 1 kgf/cm² | 0.96784 | 735.56 | 14.223 | 
| 1 atm | 101,325 | 1.01325 | 1.0332 | 101,325 Pa | 760 | 14.696 | 
| 1 torr | 133.322 | 1.3332×10−3 | 1.3595×10−3 | 1.3158×10−3 | 1 mmHg | 19.337×10−3 | 
| 1 psi | 6,894.76 | 68.948×10−3 | 70.307×10−3 | 68.046×10−3 | 51.715 | 1 lbf/in² | 
