PVC Reagent
Comparison of typical compositions for PVC Cleaner, PVC Purple Primer and PVC Glue.
| Ingredient | Percentage in PVC Cleaner | Percentage in PVC Purple Primer | Percentage in PVC Glue | 
|---|---|---|---|
| PVC Resin | -- | -- | 10 - 14% | 
| Methyl Ethyl Ketone (MEK) | 85 - 95% | 13 - 17% | 40 - 55% | 
| Acetone | 1 - 10% | 70 - 80% | 0 - 5% | 
| Cyclohexanone | -- | 5 - 10% | 5 - 10% | 
| Tetrahydrofuran | -- | 1 - 5% | 25 - 40% | 
| Dyes | -- | <2% | -- | 
The values in the table above are based on the products from Oatey [1].
Links to MSDS sheets
- PVC Cleaner: http://www2.itap.purdue.edu/msds/docs/7701.pdf
- PVC Primer/Cleaner: http://www.e-barnett.com/MSDS/000340.pdf
- PVC Glue: http://www.e-barnett.com/MSDS/000325.pdf
